- Piece/Pieces
- 01
- Piece/Pieces
- 2000 Onwards INR
Model | Sizes mm | Centre Distance mm | Centre Height mm | Co-axiality of Centres Microns | Parallelism of the axis of the centre With respect to guide ways. | |
BC-3 | 300 x 125 | 300 | 125 | 10 | 10um/300 mm | |
BC-3 | 300 x 160 | 300 | 160 | 10 | 10um/300 mm | |
BC-5 | 500 x 160 | 500 | 160 | 15 | 10um/300 mm | |
BC-5 | 500 x 200 | 500 | 200 | 15 | 15um/300 mm | |
BC-7 | 750 x 160 | 750 | 160 | 20 | 10um/300 mm | |
BC-7 | 750 x 200 | 750 | 200 | 40 | 15um/300 mm | |
BC-10 | 1000 x 160 | 1000 | 160 | 20 | 10um/300 mm | |
BC-10 | 1000 x 200 | 1000 | 200 | 40 | 15um/300 mm | |
BC-12 | 1250 x 160 | 1250 | 160 | 20 | 10um/300 mm | |
BC-12 | 1250 x 200 | 1250 | 200 | 40 | 15um/300 mm | |
BC-15 | 1500 x160 | 1500 | 160 | 20 | 10um/300 mm | |
BC-15 | 1500 x 200 | 1500 | 200 | 40 | 15um/300 mm | |
BC-20 | 2000 x 200 | 2000 | 200 | 40 | 15um/300 mm | |
BC-20 | 2000 x 250 | 2000 | 250 | 40 | 15um/300 mm | |
BC-25 | 2500 x 250 | 2500 | 250 | 40 | 15um/300 mm | |
BC-25 | 2500 x 300 | 2500 | 300 | 40 | 15um/300 mm | |
BC-25 | 2500 x 500 | 2500 | 500 | 60 | 20um/300 mm |
- 80 Per Day
- 1-4 Week
- All India
Plot No:25-26, HSIIDC Industrial Estate, Double Storey, Sonipat, Haryana, 131001, India
Phone :+918037304341